
| Representative applications | Temperature range | |
|---|---|---|
| Sodium sensor | Measurement of sodium modifier in aluminium casting alloys | 700-900°C |
| NaOH sensor | Measurement of sodium oxide vapour in gas-fired glass furnace or coal-fired flue gas | 1200-1400°C |
| NOx sensor | Measurement of NO2 in gas or diesel engine exhaust | 200-500°C |
Immersion of the probe in the gas or liquid metal produces a voltage which can be measured across the sensor’s terminals using a standard laboratory voltmeter. The temperature-compensated voltage output provides an accurate measurement of concentration.

| Operating temperature range | As above |
| Concentration range | 1 - 10,000 ppm |
| Response time | 1 - 10 seconds depending on temperature |
| Typical sensitivity | 200 mV per decade |
More detailed specifications are available on request. For the NOx gas sensor there is a downloadable data sheet in PDF format: NOx Sensor (83 kb)